java.lang.Object | |
↳ | sun.awt.SunHints |
This class contains rendering hints that can be used by the
Graphics2D
class, and classes that implement
BufferedImageOp
and
Raster
.
Nested Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SunHints.Key | Defines the type of all keys used to control various aspects of the rendering and imaging pipelines. | ||||||||||
SunHints.LCDContrastKey | |||||||||||
SunHints.Value | Defines the type of all "enumerative" values used to control various aspects of the rendering and imaging pipelines. |
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KEY_ALPHA_INTERPOLATION | Alpha interpolation hint key and value objects | ||||||||||
KEY_ANTIALIASING | Antialiasing hint key and value objects | ||||||||||
KEY_COLOR_RENDERING | Color rendering hint key and value objects | ||||||||||
KEY_DITHERING | Dithering hint key and value objects | ||||||||||
KEY_FRACTIONALMETRICS | Font fractional metrics hint key and value objects | ||||||||||
KEY_INTERPOLATION | Interpolation hint key and value objects | ||||||||||
KEY_RENDERING | Rendering hint key and value objects | ||||||||||
KEY_STROKE_CONTROL | Stroke normalization control hint key and value objects | ||||||||||
KEY_TEXT_ANTIALIASING | Text antialiasing hint key and value objects | ||||||||||
KEY_TEXT_ANTIALIAS_LCD_CONTRAST | LCD text contrast hint key | ||||||||||
VALUE_ALPHA_INTERPOLATION_DEFAULT | |||||||||||
VALUE_ALPHA_INTERPOLATION_QUALITY | |||||||||||
VALUE_ALPHA_INTERPOLATION_SPEED | |||||||||||
VALUE_ANTIALIAS_DEFAULT | |||||||||||
VALUE_ANTIALIAS_OFF | |||||||||||
VALUE_ANTIALIAS_ON | |||||||||||
VALUE_COLOR_RENDER_DEFAULT | |||||||||||
VALUE_COLOR_RENDER_QUALITY | |||||||||||
VALUE_COLOR_RENDER_SPEED | |||||||||||
VALUE_DITHER_DEFAULT | |||||||||||
VALUE_DITHER_DISABLE | |||||||||||
VALUE_DITHER_ENABLE | |||||||||||
VALUE_FRACTIONALMETRICS_DEFAULT | |||||||||||
VALUE_FRACTIONALMETRICS_OFF | |||||||||||
VALUE_FRACTIONALMETRICS_ON | |||||||||||
VALUE_INTERPOLATION_BICUBIC | |||||||||||
VALUE_INTERPOLATION_BILINEAR | |||||||||||
VALUE_INTERPOLATION_NEAREST_NEIGHBOR | |||||||||||
VALUE_RENDER_DEFAULT | |||||||||||
VALUE_RENDER_QUALITY | |||||||||||
VALUE_RENDER_SPEED | |||||||||||
VALUE_STROKE_DEFAULT | |||||||||||
VALUE_STROKE_NORMALIZE | |||||||||||
VALUE_STROKE_PURE | |||||||||||
VALUE_TEXT_ANTIALIAS_DEFAULT | |||||||||||
VALUE_TEXT_ANTIALIAS_GASP | |||||||||||
VALUE_TEXT_ANTIALIAS_LCD_HBGR | |||||||||||
VALUE_TEXT_ANTIALIAS_LCD_HRGB | |||||||||||
VALUE_TEXT_ANTIALIAS_LCD_VBGR | |||||||||||
VALUE_TEXT_ANTIALIAS_LCD_VRGB | |||||||||||
VALUE_TEXT_ANTIALIAS_OFF | |||||||||||
VALUE_TEXT_ANTIALIAS_ON |
Public Constructors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
LCD text contrast control hint key. Value is "100" to make discontiguous with the others which are all enumerative and are of a different class.
Alpha interpolation hint key and values
Antialiasing hint key and values
Color rendering hint key and values
Dithering hint key and values
Font fractional metrics hint key and values
Interpolation hint key and values
Rendering hint key and values
Stroke normalization control hint key and values
Text antialiasing hint key and values
Alpha interpolation hint key and value objects
Font fractional metrics hint key and value objects
Stroke normalization control hint key and value objects